Open Market Operations


Eligible assets list
 

Repo Operations

Tender
reference
Tender
date
Settlement
date
Maturity
date
Maturity
(days)
Bid amount
(mill.lei)
Alloted amount
(mill.lei)
Accepted interest rates (%p.a.)
Min. Avg. Max.
RP11/1826/11/201826/11/201803/12/20187 10,234.0 10,234.02.502.502.50
RP10/1812/11/201812/11/201819/11/20187 5,315.1 5,315.12.502.502.50
RP09/1805/11/201805/11/201812/11/20187 12,340.8 12,340.82.502.502.50
RP08/1829/10/201829/10/201805/11/20187 16,651.6 16,651.62.502.502.50
RP07/1801/10/201801/10/201808/10/20187 9,700.3 9,700.32.502.502.50
all available data 

Reverse Repo Tenders

Tender
reference
Tender
date
Settlement
date
Maturity
date
Maturity
(days)
Bid amount
(mill.lei)
Alloted amount
(mill.lei)
Accepted interest rates (%p.a.)
Min. Avg. Max.
R10/0910/09/200910/09/200914/09/20094 1,752.8 1,714.58.508.508.50
R09/0903/08/200903/08/200910/08/20097 485.6 485.69.009.009.00
R08/0920/07/200920/07/200927/07/20097 219.2 219.29.009.009.00
R07/0917/07/200917/07/200924/07/20097 2,060.3 1,963.69.009.009.00
R06/0918/05/200918/05/200925/05/20097 153.9 153.99.509.509.50
all available data 

CD Tenders

ISIN code Tender
date
Settlement
date
Maturity
date
Bid amount
(mill.lei)
Alloted amount
(mill.lei)
Discount rates
(%p.a.)
Interest rates
(%p.a.)
Min. Avg. Max. Min. Avg. Max.
ROBN08CDB07510/07/200811/07/200810/10/2008 131.3 0.0------
ROBN08CDB06712/06/200813/06/200812/09/2008 19.4 0.0------
ROBN08CDB05915/05/200816/05/200815/08/2008 21.3 0.0------
ROBN08CDB04210/04/200811/04/200811/07/2008 1.1 0.0------
ROBN08CDB03413/03/200814/03/200813/06/2008 207.3 0.0------
all available data 

Deposit Tenders

Tender
reference
Tender
date
Settlement
date
Maturity
date
Maturity
(days)
Bid amount
(mill.lei)
Alloted amount
(mill.lei)
Accepted interest rates (%p.a.)
Min. Avg. Max.
D04/2221/02/202221/02/202228/02/20227 5,100.0 5,100.02.502.502.50
D03/2217/01/202217/01/202225/01/20228 16,820.0 16,820.02.002.002.00
D02/2210/01/202210/01/202217/01/20227 3,795.0 3,795.01.751.751.75
D01/2203/01/202203/01/202210/01/20227 520.0 520.01.751.751.75
D22/2122/11/202122/11/202129/11/20217 1,470.0 1,470.01.751.751.75
all available data