Outstanding Government Securities


ISIN code Total alloted nominal amount
(mill.)
Currency Type Initial issuance date      Maturity      date Discount rate
(% p.a.)
Coupon rate
(% p.a.)
Maturity
(years)
RO0TLVC1MCW4 11,143.26LeiGB 15 Jul.2020 25 Nov.2024-3.70 4.4
ROS3X04VIMF5 399.61EuroTC 29 Nov.2023 27 Nov.20244.01- 1
ROZV22LVN7Y2 3,497.76LeiTC 27 May.2024 27 Nov.20245.85- 0.5
ROL2KUQU0G92 955.04LeiTC 22 Jan.2024 20 Jan.20255.67- 1
RO7QK1HCA6H4 1,600.52LeiTC 8 Jul.2024 27 Jan.20255.80- 0.6
ROVKA2NSGY63 767.32LeiTC 7 Feb.2024 29 Jan.20255.63- 1
RO550ZKFEUK3 123.75EuroGB 14 Dec.2023 14 Feb.2025-4.40 1.2
RO1425DBN029 11,585.08LeiGB 30 Jul.2014 24 Feb.2025-4.75 10.6
ROWZRTRBXVD3 1,024.82LeiTC 18 Mar.2024 26 Feb.20255.70- 0.9
ROCN9C5SFV13 436.58LeiTC 7 Aug.2024 24 Mar.20255.59- 0.6
ROLDTSD4N4L2 1,633.99LeiTC 10 Apr.2024 26 Mar.20255.69- 1
ROEDCYTB27Y9 2,445.97LeiTC 10 Jun.2024 31 Mar.20255.75- 0.8
ROQUUYSCAPP0 259.50EuroGB 14 Apr.2022 14 Apr.2025-1.60 3
ROXXOKNWDB81 752.37LeiTC 20 May.2024 30 Apr.20255.70- 0.9
ROLGWS4778U3 2,445.88LeiTC 17 Jun.2024 28 May.20255.69- 0.9
ROIVMY4DBH93 360.31LeiTC 28 Oct.2024 25 Jun.20255.67- 0.7
ROZZHW59GQL5 1,385.70LeiTC 3 Jul.2024 30 Jun.20255.67- 1
RO1ENID1Z6R5 751.95LeiTC 31 Jul.2024 30 Jun.20255.55- 0.9
RODD24CXRK47 11,772.88LeiGB 11 Mar.2020 28 Jul.2025-3.65 5.4
ROONDYK68GB5 447.63LeiTC 26 Aug.2024 25 Aug.20255.47- 1
ROIJHMAUBXS8 607.91LeiTC 9 Sep.2024 27 Aug.20255.46- 1
RO7YFU3JCQI9 441.91LeiTC 14 Oct.2024 29 Sep.20255.53- 1
ROOYW8TJIY78 423.12LeiTC 11 Nov.2024 27 Oct.20255.62- 1
ROJ0LNOCKHR8 10,662.55LeiGB 11 Oct.2021 25 Nov.2025-3.50 4.1
RO0OTTP19A72 349.33EuroGB 29 Nov.2022 28 Nov.2025-4.40 3
ROA4CUA6DR26 129.30EuroGB 29 Nov.2023 29 Nov.2025-4.70 2
RO7EKTXSRHD6 12,358.68LeiGB 18 Dec.2023 28 Jan.2026-6.30 2.1
ROHRVN7NLNO2 13,251.30LeiGB 14 Nov.2018 22 Apr.2026-4.85 7.5
ROGSHSTVFMX2 13,671.00LeiGB 16 Nov.2020 24 Jun.2026-3.25 5.6
ROG3L3GMYYR6 1,166.00EuroGB 12 Feb.2021 24 Aug.2026-0.70 5.5
RON7NMKOKQG2 15,290.52LeiGB 12 Apr.2023 28 Oct.2026-7.20 3.6
ROACGEG6O7E2 431.02EuroGB 14 Dec.2023 14 Dec.2026-4.90 3
ROP9QVD42HO2 14,277.51LeiGB 24 May.2023 31 May.2027-7.20 4
RO1227DBN011 13,760.72LeiGB 27 Feb.2012 26 Jul.2027-5.80 15.5
RO7P95F9FNY6 11,585.51LeiGB 8 Feb.2021 25 Oct.2027-2.50 6.7
ROAW5KY5CD78 13,365.42LeiGB 19 Feb.2020 26 Jan.2028-4.15 8
ROCDG04X8WJ7 4,208.52LeiGB 17 Apr.2024 26 Apr.2028-6.30 4
ROZBOC49U096 15,220.71LeiGB 16 Nov.2022 30 Oct.2028-8.75 6
ROVRZSEM43E4 13,350.10LeiGB 19 Sep.2018 12 Feb.2029-5.00 10.4
ROJVM8ELBDU4 10,740.94LeiGB 29 Jan.2024 25 Apr.2029-6.30 5.3
RO3B41D8EX14 14,396.43LeiGB 22 Nov.2021 25 Jul.2029-4.85 7.7
ROXL7LT7QZ66 15,101.02LeiGB 16 Jan.2023 29 Apr.2030-8.00 7.3
ROYNCLHRHVV6 510.00LeiGB 18 Nov.2024 29 Jul.2030-6.85 5.7
ROINPAL298G4 12,790.34LeiGB 13 Jul.2020 24 Oct.2030-4.15 10.3
RO1JS63DR5A5 15,508.96LeiGB 13 Feb.2023 28 Apr.2031-7.35 8.2
RO1631DBN055 13,291.05LeiGB 10 Oct.2016 24 Sep.2031-3.65 15
ROO7A2H5YIN8 15,638.99LeiGB 16 Mar.2022 25 Feb.2032-6.70 10
RO52CQA3C829 14,799.20LeiGB 26 Oct.2022 29 Sep.2032-8.25 10
ROWLVEJ2A207 15,487.89LeiGB 26 Jun.2023 30 Oct.2033-7.20 10.4
ROTM7EDD92S2 9,930.70LeiGB 23 Oct.2023 31 Jul.2034-7.10 10.8
RO4KELYFLVK4 13,483.96LeiGB 21 Oct.2019 11 Oct.2034-4.75 15
RODFIUK7ZV55 1,400.38LeiGB 23 Sep.2024 25 Apr.2035-6.75 10.6
RO1J9H39WKT4 10,755.78LeiGB 12 May.2021 28 Apr.2036-4.25 15
RO0DU3PR9NF9 14,488.19LeiGB 8 Mar.2023 24 Feb.2038-7.90 15

GB = Government Bonds, TC = Treasury Certificates