Loans to non-financial corporations


Period Loans to non-financial corporations
Total RON EUR other currencies
Total maturity Total maturity Total maturity
≤1 year >1 and ≤5 years >5 years ≤1 year >1 and ≤5 years >5 years ≤1 year >1 and ≤5 years >5 years
RON million - end of period
2021 148,528.1 93,206.4 25,776.8 39,560.9 27,868.7 52,331.9 7,447.7 15,429.3 29,454.9 2,989.8 1,507.8 793.4 688.6
2022 176,489.1 97,242.6 29,138.0 42,009.7 26,094.9 76,629.4 16,702.4 21,183.6 38,743.4 2,617.2 1,398.3 684.6 534.3
2023 194,645.0 105,712.8 35,441.3 44,603.1 25,668.4 85,641.4 18,721.6 22,493.3 44,426.5 3,290.8 1,886.1 915.0 489.7
2023 Q2 187,354.9 100,799.8 28,476.5 46,355.6 25,967.7 83,021.1 17,472.8 23,263.9 42,284.5 3,534.0 2,140.6 715.1 678.3
2023 Q3 190,988.4 102,805.1 27,668.1 49,040.6 26,096.5 84,314.6 18,384.6 23,057.2 42,872.7 3,868.7 2,156.6 1,029.9 682.2
2023 Q4 194,645.0 105,712.8 35,441.3 44,603.1 25,668.4 85,641.4 18,721.6 22,493.3 44,426.5 3,290.8 1,886.1 915.0 489.7
2024 Q1 192,797.6 104,934.1 35,007.8 44,315.8 25,610.4 84,709.3 18,235.1 21,926.7 44,547.5 3,154.2 1,462.9 1,193.0 498.4
Jan. 2024 192,687.4 104,334.6 34,631.5 44,174.6 25,528.5 85,052.2 18,458.3 22,266.4 44,327.5 3,300.6 1,868.3 935.9 496.4
Feb. 2024 191,216.5 103,502.1 33,575.8 44,558.7 25,367.5 84,538.9 18,431.5 21,763.1 44,344.3 3,175.6 1,751.7 927.5 496.4
Mar. 2024 192,797.6 104,934.1 35,007.8 44,315.8 25,610.4 84,709.3 18,235.1 21,926.7 44,547.5 3,154.2 1,462.9 1,193.0 498.4
Apr. 2024 194,236.5 104,616.2 35,313.1 43,607.9 25,695.3 85,784.3 17,871.0 21,818.1 46,095.2 3,836.0 2,131.8 1,201.9 502.3
May  2024 193,658.2 104,166.5 35,486.4 42,979.0 25,701.1 85,502.5 18,200.5 21,493.1 45,808.9 3,989.1 2,315.6 1,171.0 502.6

The data are provisional and may be subject to periodic review

Time series - selected from the Interactive Database

click on 'Generate Statistics' and select the desired format: HTML, XLS, XML or CSV

 Monetary and financial statistics
 Monetary financial institutions (MFI)
 Deposits and credits by institutional sectors
 Credits by institutional sectorsGenerate Statistics