Deposit Tenders


Tender
reference
Tender
date
Settlement
date
Maturity
date
Maturity
(days)
Bid amount
(mill.lei)
Alloted amount
(mill.lei)
Accepted interest rates
(%p.a.)
Min. Avg. Max.
D04/2221/02/202221/02/202228/02/20227 5,100.0 5,100.02.502.502.50
D03/2217/01/202217/01/202225/01/20228 16,820.0 16,820.02.002.002.00
D02/2210/01/202210/01/202217/01/20227 3,795.0 3,795.01.751.751.75
D01/2203/01/202203/01/202210/01/20227 520.0 520.01.751.751.75
D22/2122/11/202122/11/202129/11/20217 1,470.0 1,470.01.751.751.75
D21/2115/11/202115/11/202122/11/20217 7,922.0 7,922.01.751.751.75
D18/2118/10/202118/10/202125/10/20217 1,000.0 1,000.01.501.501.50
D16/2127/09/202127/09/202104/10/20217 115.0 115.01.251.251.25
D15/2120/09/202120/09/202127/09/20217 4,620.0 4,620.01.251.251.25
D14/2113/09/202113/09/202120/09/20217 4,430.0 4,430.01.251.251.25
D13/2106/09/202106/09/202113/09/20217 3,810.0 3,810.01.251.251.25
D12/2130/08/202130/08/202106/09/20217 1,500.0 1,500.01.251.251.25
D11/2123/08/202123/08/202130/08/20217 1,731.0 1,731.01.251.251.25
D10/2116/08/202116/08/202123/08/20217 3,096.0 3,096.01.251.251.25
D09/2109/08/202109/08/202116/08/20217 4,845.5 4,845.51.251.251.25
D08/2119/07/202119/07/202126/07/20217 8,130.0 8,130.01.251.251.25
D07/2112/07/202112/07/202119/07/20217 7,300.0 7,300.01.251.251.25
D06/2105/07/202105/07/202112/07/20217 5,455.0 5,455.01.251.251.25
D05/2115/06/202115/06/202122/06/20217 9,105.0 9,105.01.251.251.25
D04/2108/06/202108/06/202115/06/20217 8,485.0 8,485.01.251.251.25
D03/2117/05/202117/05/202124/05/20217 7,340.0 7,340.01.251.251.25
D02/2115/04/202115/04/202122/04/20217 4,946.0 4,946.01.251.251.25
D01/2117/02/202117/02/202124/02/20217 4,530.0 4,530.01.251.251.25
D10/2016/03/202016/03/202023/03/20207 1,095.0 1,095.02.502.502.50
D09/2009/03/202009/03/202016/03/20207 4,500.0 4,500.02.502.502.50
D08/2002/03/202002/03/202009/03/20207 5,160.0 5,160.02.502.502.50
D07/2024/02/202024/02/202002/03/20207 4,645.0 4,645.02.502.502.50
D06/2017/02/202017/02/202024/02/20207 4,375.0 4,375.02.502.502.50
D05/2010/02/202010/02/202017/02/20207 120.0 120.02.502.502.50
D04/2027/01/202027/01/202003/02/20207 70.0 70.02.502.502.50
D03/2020/01/202020/01/202027/01/20207 6,610.0 6,610.02.502.502.50
D02/2013/01/202013/01/202020/01/20207 3,815.0 3,815.02.502.502.50
D01/2006/01/202006/01/202013/01/20207 4,660.0 4,660.02.502.502.50
D35/1930/12/201930/12/201906/01/20207 2,855.0 2,855.02.502.502.50
D32/1902/12/201902/12/201909/12/20197 205.0 205.02.502.502.50
D31/1925/11/201925/11/201902/12/20197 1,350.0 1,350.02.502.502.50
D30/1918/11/201918/11/201925/11/20197 2,245.0 2,245.02.502.502.50
D29/1911/11/201911/11/201918/11/20197 4,870.0 4,870.02.502.502.50
D28/1904/11/201904/11/201911/11/20197 4,494.0 4,494.02.502.502.50
D27/1928/10/201928/10/201904/11/20197 540.0 540.02.502.502.50
D26/1921/10/201921/10/201928/10/20197 5,732.0 5,732.02.502.502.50
D25/1914/10/201914/10/201921/10/20197 7,177.0 7,177.02.502.502.50
D24/1907/10/201907/10/201914/10/20197 4,900.0 4,900.02.502.502.50
D23/1930/09/201930/09/201907/10/20197 1,584.0 1,584.02.502.502.50
D22/1923/09/201923/09/201930/09/20197 3,419.0 3,419.02.502.502.50
D21/1916/09/201916/09/201923/09/20197 13,280.0 13,280.02.502.502.50
D20/1909/09/201909/09/201916/09/20197 4,219.0 4,219.02.502.502.50
D19/1902/09/201902/09/201909/09/20197 1,937.0 1,937.02.502.502.50
D18/1926/08/201926/08/201902/09/20197 121.0 121.02.502.502.50
D17/1919/08/201919/08/201926/08/20197 11,356.0 11,356.02.502.502.50
D16/1912/08/201912/08/201919/08/20197 4,982.0 4,982.02.502.502.50
D15/1905/08/201905/08/201912/08/20197 3,199.0 3,199.02.502.502.50
D14/1929/07/201929/07/201905/08/20197 1,333.0 1,333.02.502.502.50
D13/1922/07/201922/07/201929/07/20197 9,010.0 9,010.02.502.502.50
D12/1915/07/201915/07/201922/07/20197 17,070.0 17,070.02.502.502.50
D11/1908/07/201908/07/201915/07/20197 12,975.0 12,975.02.502.502.50
D10/1901/07/201901/07/201908/07/20197 3,390.0 3,390.02.502.502.50
D09/1924/06/201924/06/201901/07/20197 2,504.0 2,504.02.502.502.50
D08/1918/06/201918/06/201924/06/20196 3,020.0 3,020.02.502.502.50
D07/1910/06/201910/06/201918/06/20198 940.0 940.02.502.502.50
D06/1920/05/201920/05/201927/05/20197 7,573.0 7,573.02.502.502.50
D05/1913/05/201913/05/201920/05/20197 2,908.0 2,908.02.502.502.50
D04/1906/05/201906/05/201913/05/20197 2,675.0 2,675.02.502.502.50
D03/1918/03/201918/03/201925/03/20197 6,131.0 6,131.02.502.502.50
D02/1921/01/201921/01/201928/01/20197 4,290.0 4,290.02.502.502.50
D01/1914/01/201914/01/201921/01/20197 12,862.0 12,862.02.502.502.50
D16/1830/07/201830/07/201806/08/20187 25.0 25.02.502.502.50
D15/1823/07/201823/07/201830/07/20187 75.0 75.02.502.502.50
D14/1816/07/201816/07/201823/07/20187 11,040.0 11,040.02.502.502.50
D13/1809/07/201809/07/201816/07/20187 0.0 0.0---
D12/1802/07/201802/07/201809/07/20187 0.0 0.0---
D11/1825/06/201825/06/201802/07/20187 54.0 54.02.502.502.50
D10/1818/06/201818/06/201825/06/20187 5,484.0 5,484.02.502.502.50
D09/1811/06/201811/06/201818/06/20187 2,200.0 2,200.02.502.502.50
D08/1804/06/201804/06/201811/06/20187 286.0 286.02.502.502.50
D07/1829/05/201829/05/201804/06/20186 1,834.0 1,834.02.502.502.50
D06/1821/05/201821/05/201829/05/20188 6,171.0 6,171.02.502.502.50
D05/1814/05/201814/05/201821/05/20187 10,905.0 10,905.02.502.502.50
D04/1807/05/201807/05/201814/05/20187 3,000.0 3,000.02.252.252.25
D03/1830/04/201830/04/201807/05/20187 7,866.0 7,866.02.252.252.25
D02/1823/04/201823/04/201830/04/20187 18,080.0 18,080.02.252.252.25
D01/1816/04/201816/04/201823/04/20187 18,665.0 18,665.02.252.252.25
D01/1117/01/201117/01/201124/01/20117 7,793.0 500.06.256.256.25
D10/1013/12/201013/12/201020/12/20107 6,045.0 500.06.256.256.25
D09/1016/11/201016/11/201023/11/20107 4,632.0 500.06.256.256.25
D08/1018/10/201018/10/201025/10/20107 8,014.0 1,000.06.256.256.25
D07/1013/09/201013/09/201020/09/20107 5,966.0 1,000.06.256.256.25
D06/1020/08/201020/08/201023/08/20103 5,413.1 1,000.06.256.256.25
D05/1019/07/201019/07/201026/07/20107 4,595.0 1,000.06.256.256.25
D04/1029/06/201029/06/201006/07/20107 560.0 560.06.256.256.25
D03/1021/06/201021/06/201028/06/20107 3,344.0 500.06.256.256.25
D02/1017/05/201017/05/201025/05/20108 2,565.0 2,565.06.256.256.25
D01/1023/04/201023/04/201030/04/20107 4,003.0 2,500.06.506.506.50
D03/0917/11/200917/11/200923/11/20096 2,685.0 2,685.08.008.008.00
D02/0917/09/200917/09/200921/09/20094 2,355.0 2,355.08.508.508.50
D01/0921/04/200921/04/200923/04/20092 2,170.0 2,170.010.0010.0010.00
D67/0822/12/200822/12/200829/12/20087 305.0 305.010.2510.2510.25
D66/0819/12/200819/12/200824/12/20085 903.0 903.010.2510.2510.25
D65/0818/12/200818/12/200823/12/20085 53.5 53.510.2510.2510.25
D64/0802/12/200802/12/200808/12/20086 20.0 20.010.2510.2510.25
D63/0819/11/200819/11/200824/11/20085 270.0 270.010.2510.2510.25
D62/0806/10/200806/10/200813/10/20087 60.0 60.010.2510.2510.25
D61/0829/09/200829/09/200806/10/20087 30.0 30.010.2510.2510.25
D60/0822/09/200822/09/200829/09/20087 180.0 180.010.2510.2510.25
D59/0819/09/200819/09/200823/09/20084 4,187.0 4,187.010.2510.2510.25
D58/0815/09/200815/09/200822/09/20087 1,765.0 1,765.010.2510.2510.25
D57/0804/08/200804/08/200811/08/20087 800.0 800.010.2510.2510.25
D55/0821/07/200821/07/200828/07/20087 2,105.0 2,105.010.0010.0010.00
D54/0814/07/200814/07/200821/07/20087 4,130.0 4,130.010.0010.0010.00
D53/0807/07/200807/07/200814/07/20087 2,511.8 2,511.810.0010.0010.00
D51/0823/06/200823/06/200830/06/20087 1,850.0 1,850.09.759.759.75
D50/0819/06/200819/06/200823/06/20084 3,277.0 3,277.09.759.759.75
D49/0816/06/200816/06/200823/06/20087 5,405.0 5,405.09.759.759.75
D48/0809/06/200809/06/200816/06/20087 450.0 450.09.759.759.75
D46/0826/05/200826/05/200802/06/20087 75.0 75.09.759.759.75
D45/0819/05/200819/05/200826/05/20087 3,600.0 3,600.09.759.759.75
D44/0812/05/200812/05/200819/05/20087 2,450.0 2,450.09.759.759.75
D42/0823/04/200823/04/200829/04/20086 385.0 385.09.509.509.50
D41/0822/04/200822/04/200823/04/20081 5,110.5 5,110.59.509.509.50
D40/0821/04/200821/04/200823/04/20082 3,363.0 3,363.09.509.509.50
D39/0818/04/200818/04/200823/04/20085 1,322.0 1,322.09.509.509.50
D38/0817/04/200817/04/200823/04/20086 550.0 550.09.509.509.50
D37/0816/04/200816/04/200823/04/20087 1,220.0 1,220.09.509.509.50
D36/0815/04/200815/04/200822/04/20087 2,230.0 2,230.09.509.509.50
D35/0814/04/200814/04/200829/04/200815 6.3 6.39.509.509.50
D34/0807/04/200807/04/200821/04/200814 630.0 630.09.509.509.50
D33/0801/04/200801/04/200808/04/20087 1,281.6 1,281.69.509.509.50
D32/0831/03/200831/03/200814/04/200814 900.0 900.09.509.509.50
D30/0819/03/200819/03/200824/03/20085 1,030.0 1,030.09.009.009.00
D29/0818/03/200818/03/200825/03/20087 2,675.8 2,675.89.009.009.00
D28/0817/03/200817/03/200831/03/200814 3,420.5 3,420.59.009.009.00
D27/0811/03/200811/03/200817/03/20086 3,646.1 3,646.19.009.009.00
D26/0810/03/200810/03/200824/03/200814 1,327.4 1,327.49.009.009.00
D25/0806/03/200806/03/200810/03/20084 3,810.8 3,810.89.009.009.00
D24/0803/03/200803/03/200810/03/20087 622.1 622.19.009.009.00
D23/0827/02/200827/02/200803/03/20085 50.0 50.09.009.009.00
D22/0825/02/200825/02/200810/03/200814 330.0 330.09.009.009.00
D21/0820/02/200820/02/200825/02/20085 1,515.0 1,515.09.009.009.00
D20/0818/02/200818/02/200825/02/20087 3,450.0 3,450.09.009.009.00
D19/0811/02/200811/02/200825/02/200814 80.0 80.09.009.009.00
D18/0804/02/200804/02/200818/02/200814 4,623.1 4,623.19.009.009.00
D17/0831/01/200831/01/200804/02/20084 550.0 550.08.008.008.00
D16/0830/01/200830/01/200804/02/20085 200.0 200.08.008.008.00
D15/0829/01/200829/01/200804/02/20086 800.0 800.08.008.008.00
D14/0828/01/200828/01/200804/02/20087 530.0 530.08.008.008.00
D11/0823/01/200823/01/200828/01/20085 1,217.0 1,217.08.008.008.00
D12/0823/01/200823/01/200828/01/20085 1,257.0 1,257.08.008.008.00
D10/0822/01/200822/01/200825/01/20083 1,520.0 1,520.08.008.008.00
D09/0822/01/200822/01/200829/01/20087 1,070.0 1,070.08.008.008.00
D08/0821/01/200821/01/200804/02/200814 2,156.1 2,156.18.008.008.00
D07/0818/01/200818/01/200821/01/20083 875.3 875.38.008.008.00
D06/0817/01/200817/01/200823/01/20086 2,140.0 2,140.08.008.008.00
D05/0816/01/200816/01/200823/01/20087 920.0 920.08.008.008.00
D04/0815/01/200815/01/200822/01/20087 1,130.0 1,130.08.008.008.00
D03/0814/01/200814/01/200828/01/200814 5,970.9 5,970.98.008.008.00
D02/0810/01/200810/01/200814/01/20084 8,005.0 8,005.08.008.008.00
D01/0807/01/200807/01/200821/01/200814 4,780.0 4,780.08.008.008.00
D50/0728/12/200728/12/200714/01/200817 3,210.7 3,210.77.507.507.50
D49/0724/12/200724/12/200707/01/200814 835.0 835.07.507.507.50
D48/0721/12/200721/12/200724/12/20073 403.0 403.07.507.507.50
D47/0720/12/200720/12/200721/12/20071 1,050.6 1,050.67.507.507.50
D46/0719/12/200719/12/200721/12/20072 4,385.5 4,385.57.507.507.50
D45/0717/12/200717/12/200728/12/200711 5,737.0 5,737.07.507.507.50
D44/0710/12/200710/12/200724/12/200714 1,580.0 1,580.07.507.507.50
D43/0703/12/200703/12/200717/12/200714 4,280.0 4,280.07.507.507.50
D42/0726/11/200726/11/200710/12/200714 2,050.0 2,050.07.507.507.50
D41/0719/11/200719/11/200703/12/200714 6,057.9 6,057.97.507.507.50
D40/0712/11/200712/11/200726/11/200714 3,446.0 3,446.07.507.507.50
D39/0705/11/200705/11/200719/11/200714 3,921.5 3,921.57.507.507.50
D38/0729/10/200729/10/200712/11/200714 470.0 470.07.007.007.00
D37/0722/10/200722/10/200705/11/200714 951.0 951.07.007.007.00
D36/0719/10/200719/10/200724/10/20075 1,708.0 1,708.07.007.007.00
D35/0717/10/200717/10/200722/10/20075 1,358.0 1,358.07.007.007.00
D34/0715/10/200715/10/200729/10/200714 1,440.0 1,440.07.007.007.00
D33/0712/10/200712/10/200717/10/20075 4,879.0 4,879.07.007.007.00
D32/0701/10/200701/10/200715/10/200714 1,675.0 1,675.07.007.007.00
D31/0724/09/200724/09/200708/10/200714 4,815.0 4,815.07.007.007.00
D30/0717/09/200717/09/200701/10/200714 3,510.0 3,500.06.706.897.00
D29/0710/09/200710/09/200724/09/200714 4,794.0 4,000.06.506.846.94
D28/0703/09/200703/09/200717/09/200714 6,917.0 5,000.06.246.756.95
D27/0727/08/200727/08/200710/09/200714 4,035.7 1,500.06.506.716.84
D26/0720/08/200720/08/200703/09/200714 3,065.0 3,000.06.406.897.00
D25/0713/08/200713/08/200727/08/200714 1,972.5 1,972.56.156.667.00
D24/0706/08/200706/08/200720/08/200714 4,666.2 3,500.05.135.926.45
D23/0730/07/200730/07/200713/08/200714 3,630.5 2,000.06.456.576.74
D22/0723/07/200723/07/200706/08/200714 3,038.5 2,000.05.506.546.85
D21/0716/07/200716/07/200730/07/200714 6,287.0 3,000.04.505.316.00
D20/0709/07/200709/07/200723/07/200714 2,953.0 1,000.06.496.666.75
D19/0718/06/200718/06/200718/07/200730 1,984.0 1,984.07.257.257.25
D18/0711/06/200711/06/200711/07/200730 1,334.0 1,334.07.257.257.25
D17/0704/06/200704/06/200704/07/200730 2,153.0 2,153.07.257.257.25
D16/0728/05/200728/05/200728/06/200731 4,035.0 2,000.07.257.257.25
D15/0723/04/200723/04/200723/05/200730 4,385.4 2,000.07.507.507.50
D14/0716/04/200716/04/200716/05/200730 9,945.5 2,500.07.507.507.50
D13/0710/04/200710/04/200710/05/200730 7,040.2 2,000.07.507.507.50
D12/0702/04/200702/04/200702/05/200730 6,828.0 2,000.07.507.507.50
D11/0726/03/200726/03/200726/04/200731 7,130.0 2,000.08.008.008.00
D10/0712/03/200712/03/200712/04/200731 3,227.3 1,000.08.008.008.00
D09/0705/03/200705/03/200705/04/200731 5,042.0 1,765.08.008.008.00
D08/0726/02/200726/02/200726/03/200728 8,007.5 2,000.08.008.008.00
D07/0719/02/200719/02/200719/03/200728 11,959.5 3,000.08.008.008.00
D06/0712/02/200712/02/200712/03/200728 11,639.0 3,000.08.008.008.00
D05/0705/02/200705/02/200705/03/200728 9,226.0 1,000.08.758.758.75
D04/0729/01/200729/01/200728/02/200730 11,798.0 2,000.08.758.758.75
D03/0722/01/200722/01/200722/02/200731 12,758.0 1,500.08.758.758.75
D02/0715/01/200715/01/200715/02/200731 19,636.0 5,000.08.758.758.75
D01/0703/01/200703/01/200702/02/200730 14,083.5 1,200.08.758.758.75
D51/0627/12/200627/12/200626/01/200730 8,379.4 1,500.08.758.758.75
D50/0618/12/200618/12/200618/01/200731 7,205.1 2,500.08.758.758.75
D49/0611/12/200611/12/200611/01/200731 5,261.1 3,156.78.758.758.75
D48/0604/12/200604/12/200604/01/200731 2,780.2 2,200.08.758.758.75
D47/0627/11/200627/11/200627/12/200630 2,811.3 2,811.38.758.758.75
D46/0620/11/200620/11/200620/12/200630 1,512.0 1,512.08.758.758.75
D45/0613/11/200613/11/200613/12/200630 1,561.5 1,561.58.758.758.75
D44/0606/11/200606/11/200606/12/200630 409.0 409.08.758.758.75
D43/0630/10/200630/10/200630/11/200631 1,352.5 1,352.58.758.758.75
D42/0623/10/200623/10/200623/11/200631 2,245.0 2,245.08.758.758.75
D41/0616/10/200616/10/200616/11/200631 2,746.0 2,746.08.758.758.75
D40/0609/10/200609/10/200609/11/200631 2,141.6 2,141.68.758.758.75
D39/0602/10/200602/10/200602/11/200631 1,313.0 1,313.08.758.758.75
D38/0625/09/200625/09/200625/10/200630 3,238.0 3,238.08.758.758.75
D37/0618/09/200618/09/200618/10/200630 2,685.4 2,685.48.758.758.75
D36/0611/09/200611/09/200611/10/200630 1,256.4 1,256.48.758.758.75
D35/0604/09/200604/09/200604/10/200630 966.0 966.08.758.758.75
D34/0628/08/200628/08/200628/09/200631 2,300.5 2,300.58.758.758.75
D33/0621/08/200621/08/200621/09/200631 4,641.4 4,641.48.758.758.75
D32/0614/08/200614/08/200614/09/200631 1,801.6 1,801.68.758.758.75
D31/0607/08/200607/08/200607/09/200631 105.0 105.08.758.758.75
D30/0631/07/200631/07/200631/08/200631 43.0 43.08.758.758.75
D29/0624/07/200624/07/200624/08/200631 279.0 279.08.758.758.75
D28/0617/07/200617/07/200617/08/200631 5,013.1 5,013.18.758.758.75
D27/0610/07/200610/07/200610/08/200631 4,179.3 4,179.38.758.758.75
D26/0603/07/200603/07/200603/08/200631 3,919.4 3,919.48.758.758.75
D25/0626/06/200626/06/200626/07/200630 2,409.2 2,409.28.508.508.50
D24/0619/06/200619/06/200619/07/200630 3,112.4 3,112.48.508.508.50
D23/0612/06/200612/06/200612/07/200630 1,760.6 1,760.68.508.508.50
D22/0605/06/200605/06/200605/07/200630 1,700.5 1,700.58.508.508.50
D21/0629/05/200629/05/200629/06/200631 2,442.2 2,442.28.508.508.50
D20/0622/05/200622/05/200622/06/200631 5,505.1 5,505.18.508.508.50
D19/0615/05/200615/05/200615/06/200631 5,019.4 5,019.48.508.508.50
D18/0608/05/200608/05/200608/06/200631 766.8 766.88.508.508.50
D17/0602/05/200602/05/200602/06/200631 1,609.0 1,609.08.508.508.50
D16/0625/04/200625/04/200625/05/200630 6,564.3 6,564.38.508.508.50
D15/0617/04/200617/04/200617/05/200630 4,320.8 4,320.88.508.508.50
D14/0610/04/200610/04/200610/05/200630 1,772.5 1,772.58.508.508.50
D13/0603/04/200603/04/200603/05/200630 621.0 621.08.508.508.50
D12/0627/03/200627/03/200627/04/200631 1,657.5 1,657.58.508.508.50
D11/0620/03/200620/03/200620/04/200631 9,478.5 9,478.58.508.508.50
D10/0613/03/200613/03/200613/04/200631 6,165.2 5,000.08.508.508.50
D9/0606/03/200606/03/200606/04/200631 2,267.3 500.08.508.508.50
D8/0627/02/200627/02/200627/03/200628 3,566.7 2,850.08.508.508.50
D7/0620/02/200620/02/200620/03/200628 5,119.8 5,119.88.508.508.50
D6/0613/02/200613/02/200613/03/200628 4,314.7 3,800.08.508.508.50
D5/0606/02/200606/02/200606/03/200628 374.8 374.87.507.507.50
D3/0626/01/200626/01/200627/02/200632 1,788.2 1,788.27.507.507.50
D2/0619/01/200619/01/200620/02/200632 8,311.0 6,000.07.507.507.50
D1/0605/01/200605/01/200606/02/200632 4,344.0 2,500.07.507.507.50
D86/0529/12/200529/12/200530/01/200632 3,610.0 2,000.07.507.507.50
D85/0519/12/200519/12/200519/01/200631 4,731.8 4,731.87.507.507.50
D84/0524/11/200524/11/200523/12/200529 4,271.4 3,000.07.507.507.50
D83/0515/11/200515/11/200515/12/200530 6,609.5 4,000.07.507.507.50
D82/0503/11/200503/11/200502/12/200529 16,877.6 3,000.07.507.507.50
D81/0505/10/200505/10/200504/11/200530 19,678.0 2,000.07.507.507.50
D80/0526/09/200526/09/200526/10/200530 26,193.0 3,000.07.507.507.50
D79/0526/08/200526/08/200526/09/200531 12,559.0 4,000.08.508.508.50
D78/0519/08/200519/08/200519/09/200531 10,793.0 3,605.08.508.508.50
D77/0508/08/200508/08/200508/09/200531 6,155.5 6,116.57.757.958.00
D76/0525/07/200525/07/200525/08/200531 2,880.5 2,623.57.988.008.00
D75/0522/07/200522/07/200522/08/200531 802.1 802.17.988.008.00
D74/0520/07/200520/07/200519/08/200530 1,565.5 1,558.57.988.008.00
D73/0518/07/200518/07/200518/08/200531 1,455.0 1,453.07.998.008.00
D72/0515/07/200515/07/200515/08/200531 1,179.5 1,159.57.998.008.00
D71/0514/07/200514/07/200515/08/200532 1,632.5 1,610.58.008.008.00
D70/0511/07/200511/07/200511/08/200531 796.5 781.57.988.008.00
D69/0508/07/200508/07/200508/08/200531 1,070.5 1,028.57.988.008.00
D68/0507/07/200507/07/200508/08/200532 1,520.0 1,467.07.998.008.00
D67/0504/07/200504/07/200504/08/200531 3,246.5 3,212.57.988.008.00
D66/0524/06/200524/06/200525/07/200531 3,982.0 3,930.07.998.008.00
D65/0523/06/200523/06/200522/07/200529 483.5 483.57.998.008.00
D64/0522/06/200522/06/200522/07/200530 599.2 544.77.988.008.00
D63/0520/06/200520/06/200520/07/200530 815.0 803.07.988.008.00
D62/0517/06/200517/06/200518/07/200531 1,573.0 1,548.57.988.008.00
D61/0516/06/200516/06/200515/07/200529 1,511.3 1,439.37.998.008.00
D60/0513/06/200513/06/200513/07/200530 1,919.8 1,835.37.988.008.00
D59/0509/06/200509/06/200508/07/200529 1,568.0 1,483.57.988.008.00
D58/0503/06/200503/06/200504/07/200531 1,801.5 1,747.08.008.008.00
D57/0501/06/200501/06/200504/07/200533 2,216.0 2,120.07.998.008.00
D56/0525/05/200525/05/200524/06/200530 3,638.0 3,440.07.988.008.00
D55/0523/05/200523/05/200523/06/200531 883.2 808.27.988.008.00
D54/0520/05/200520/05/200520/06/200531 1,494.1 1,230.17.958.008.00
D53/0518/05/200518/05/200517/06/200530 2,301.0 1,988.07.988.008.00
D52/0516/05/200516/05/200516/06/200531 2,268.5 1,788.57.958.008.00
D51/0513/05/200513/05/200513/06/200531 3,253.0 1,898.07.777.988.00
D50/0509/05/200509/05/200509/06/200531 1,070.0 932.07.988.008.00
D49/0504/05/200504/05/200503/06/200530 2,492.0 2,213.07.958.008.00
D48/0529/04/200529/04/200530/05/200531 2,321.0 2,142.07.938.008.00
D47/0525/04/200525/04/200525/05/200530 4,399.0 3,615.57.708.008.00
D46/0521/04/200521/04/200520/05/200529 1,243.0 1,048.57.637.998.00
D45/0518/04/200518/04/200518/05/200530 3,181.1 2,780.17.507.998.00
D44/0508/04/200508/04/200509/05/200531 1,573.5 1,330.57.357.948.00
D43/0504/04/200504/04/200504/05/200530 3,014.0 2,588.07.357.868.00
D42/0531/03/200531/03/200529/04/200529 2,617.0 2,243.07.247.678.00
D41/0525/03/200525/03/200525/04/200531 3,879.0 1,260.07.507.878.00
D40/0524/03/200524/03/200525/04/200532 4,757.0 1,710.06.997.748.09
D38/0522/03/200522/03/200522/04/200531 1,411.3 1,040.07.898.138.24
D37/0521/03/200521/03/200521/04/200531 2,353.0 1,400.07.898.168.34
D36/0518/03/200518/03/200518/04/200531 2,965.5 1,830.07.938.238.44
D35/0517/03/200517/03/200518/04/200532 1,923.0 600.08.248.248.24
D34/0516/03/200516/03/200515/04/200530 3,073.8 920.08.208.608.69
D33/0515/03/200515/03/200515/04/200531 2,777.0 710.08.448.748.79
D32/0514/03/200514/03/200514/04/200531 2,949.0 750.08.478.858.97
D31/0511/03/200511/03/200511/04/200531 3,422.0 1,180.08.608.989.10
D30/0508/03/200508/03/200508/04/200531 2,407.0 1,200.09.009.289.38
D29/0507/03/200507/03/200507/04/200531 2,911.0 1,090.08.909.329.44
D28/0504/03/200504/03/200504/04/200531 3,750.5 1,270.08.899.339.99
D27/0503/03/200503/03/200504/04/200532 2,716.5 690.09.009.459.48
D26/0528/02/200528/02/200528/03/200528 2,387.5 590.09.709.9710.02
D25/0525/02/200525/02/200525/03/200528 3,646.7 1,250.09.7510.0510.14
D24/0524/02/200524/02/200524/03/200528 3,812.1 1,100.09.4810.1810.25
D23/0523/02/200523/02/200523/03/200528 1,586.0 1,000.09.2510.1710.45
D22/0522/02/200522/02/200522/03/200528 2,380.5 1,250.09.9910.3810.64
D21/0521/02/200521/02/200521/03/200528 3,097.1 1,500.09.7310.4911.45
D20/0518/02/200518/02/200518/03/200528 3,139.5 1,710.010.0010.6612.93
D19/0515/02/200515/02/200515/03/200528 2,079.2 2,079.29.0010.4214.71
D18/0514/02/200514/02/200514/03/200528 2,416.5 710.09.5010.0510.35
D17/0511/02/200511/02/200511/03/200528 3,668.5 1,200.010.0011.0611.85
D16/0507/02/200507/02/200507/03/200528 4,164.0 1,210.010.3411.7512.49
D15/0504/02/200504/02/200504/03/200528 4,727.5 1,560.011.0012.0012.23
D14/0503/02/200503/02/200503/03/200528 3,246.0 500.012.9813.0813.19
D13/0531/01/200531/01/200528/02/200528 3,503.0 1,080.014.0015.0415.20
D12/0524/01/200524/01/200524/02/200531 4,354.1 1,500.014.5015.3615.75
D11/0521/01/200521/01/200521/02/200531 3,813.6 2,300.012.5015.1415.50
D10/0520/01/200520/01/200521/02/200532 3,483.5 800.012.2512.9013.60
D9/0519/01/200519/01/200518/02/200530 3,899.7 1,100.013.8714.0814.59
D8/0518/01/200518/01/200518/02/200531 4,566.5 1,200.015.5015.9015.98
D7/0517/01/200517/01/200517/02/200531 4,349.5 900.016.4816.5016.50
D06/0512/01/200512/01/200511/02/200530 168.0 168.017.0017.0017.00
D5/0511/01/200511/01/200511/02/200531 641.5 641.516.9917.0017.00
D4/0510/01/200510/01/200510/02/200531 444.5 444.516.9817.0017.00
D3/0507/01/200507/01/200507/02/200531 645.5 645.516.9817.0017.00
D2/0506/01/200506/01/200504/02/200529 1,451.5 1,451.516.9917.0017.00
D1/0503/01/200503/01/200503/02/200531 807.5 807.516.9917.0017.00
D156/0431/12/200431/12/200431/01/200531 1,249.0 1,249.017.0017.0017.00
D155/0427/12/200427/12/200427/01/200531 604.0 604.016.9817.0017.00
D154/0424/12/200424/12/200424/01/200531 3,531.0 3,531.016.9817.0017.00
D153/0423/12/200423/12/200421/01/200529 670.2 670.216.9817.0017.00
D152/0420/12/200420/12/200420/01/200531 569.5 567.516.9817.0017.00
D151/0415/12/200415/12/200414/01/200530 687.0 687.017.7317.7517.75
D150/0413/12/200413/12/200413/01/200531 180.0 180.017.7317.7517.75
D149/0410/12/200410/12/200410/01/200531 1,031.5 1,031.517.7317.7517.75
D148/0408/12/200408/12/200407/01/200530 1,997.0 1,997.017.7517.7517.75
D147/0402/12/200402/12/200403/01/200532 698.0 698.017.7517.7517.75
D146/0425/11/200425/11/200424/12/200429 2,530.5 2,530.517.7317.7517.75
D145/0423/11/200423/11/200423/12/200430 568.0 568.017.7417.7517.75
D144/0422/11/200422/11/200422/12/200430 2,469.5 2,429.517.7317.7517.75
D143/0415/11/200415/11/200415/12/200430 715.1 715.118.2318.2518.25
