Household deposits


Period Total overnight deposits time deposits
Total RON EUR other currencies Total RON
Total with maturity
≤1 year
with maturity
>1 year
RON million - end of period
2021 283,869.2 173,157.4 99,806.0 65,304.0 8,047.4 110,711.8 65,217.8 54,573.1 10,644.7
2022 302,699.3 169,659.6 95,285.0 65,564.0 8,810.6 133,039.7 83,051.2 72,738.1 10,313.1
2023 337,957.8 160,819.3 103,199.9 50,513.6 7,105.8 177,138.5 115,079.7 99,183.3 15,896.4
2023 T4 337,957.8 160,819.3 103,199.9 50,513.6 7,105.8 177,138.5 115,079.7 99,183.3 15,896.4
2024 T1 345,655.9 159,812.4 104,091.1 48,833.5 6,887.8 185,843.5 121,862.0 105,423.2 16,438.9
2024 T2 353,323.8 164,220.2 108,363.8 49,076.8 6,779.6 189,103.6 124,748.2 108,283.4 16,464.8
2024 T3 359,405.4 166,402.8 111,505.8 48,410.6 6,486.5 193,002.6 128,301.4 111,073.7 17,227.6
apr. 2024 351,738.1 164,205.0 107,840.7 49,504.2 6,860.1 187,533.1 123,280.6 106,762.3 16,518.3
mai. 2024 351,340.0 162,849.2 106,894.0 49,106.9 6,848.4 188,490.7 124,093.3 107,604.4 16,489.0
iun. 2024 353,323.8 164,220.2 108,363.8 49,076.8 6,779.6 189,103.6 124,748.2 108,283.4 16,464.8
iul. 2024 356,038.4 165,431.6 109,999.1 48,790.9 6,641.7 190,606.8 126,126.1 108,804.8 17,321.3
aug. 2024 356,674.2 165,034.3 110,182.2 48,252.3 6,599.8 191,639.9 127,056.2 109,773.3 17,282.9
sep. 2024 359,405.4 166,402.8 111,505.8 48,410.6 6,486.5 193,002.6 128,301.4 111,073.7 17,227.6
Period time deposits (continued) deposits redeemable at notice repos
EUR other currencies
Total with maturity
≤1 year
with maturity
>1 year
Total with maturity
≤1 year
with maturity
>1 year
RON million - end of period
2021 39,622.7 36,102.2 3,520.5 5,871.3 5,542.9 328.4
2022 42,288.9 38,309.0 3,979.9 7,699.6 7,414.9 284.7
2023 53,595.6 48,304.5 5,291.1 8,463.2 7,985.4 477.7
2023 T4 53,595.6 48,304.5 5,291.1 8,463.2 7,985.4 477.7
2024 T1 55,108.2 49,509.8 5,598.4 8,873.3 8,399.7 473.6
2024 T2 55,620.2 50,105.6 5,514.6 8,735.3 8,306.2 429.0
2024 T3 56,245.0 50,122.3 6,122.7 8,456.2 8,075.4 380.7
apr. 2024 55,381.6 49,830.8 5,550.8 8,870.9 8,402.1 468.8
mai. 2024 55,711.0 50,214.1 5,496.9 8,686.4 8,246.0 440.4
iun. 2024 55,620.2 50,105.6 5,514.6 8,735.3 8,306.2 429.0
iul. 2024 55,769.2 49,533.2 6,236.0 8,711.5 8,299.2 412.2
aug. 2024 55,975.8 49,839.3 6,136.4 8,608.0 8,214.4 393.5
sep. 2024 56,245.0 50,122.3 6,122.7 8,456.2 8,075.4 380.7

The data are provisional and may be subject to periodic review

Time series - selected from the Interactive Database

click on 'Generate Statistics' and select the desired format: HTML, XLS, XML or CSV

 Monetary and financial statistics
 Monetary financial institutions (MFI)
 Deposits and credits by institutional sectors
 Deposits by institutional sectorsGenerate Statistics