Exchange operations


ISIN Type Auction date Maturity date Rezidual maturity
(months)
Auction Nominal value (mill.) Currency Yield Rate (% p.a.) Coupon Rate
(% p.a.)
Announced Subscribed* Alloted  Avg.   Max. 
ROXL7LT7QZ66 GB, interest 28 Jun.2024 29 Apr.203070200.0554.2416.9RON6.756.758.00
RO0TLVC1MCW4 GB, interest 28 Jun.2024 25 Nov.20245-498.6380.5RON--3.70
RO1425DBN029 GB, interest 28 Jun.2024 24 Feb.20258-88.160.9RON--4.75
RO3B41D8EX14 GB, interest 14 Jun.2024 25 Jul.202961200.0727.5582.5RON6.586.594.85
RO1425DBN029 GB, interest 14 Jun.2024 24 Feb.20258-337.6230.9RON--4.75
RO0TLVC1MCW4 GB, interest 14 Jun.2024 25 Nov.20245-362.0329.3RON--3.70
ROTM7EDD92S2 GB, interest 31 May.2024 31 Jul.2034122200.0763.1390.1RON6.916.917.10
RO0TLVC1MCW4 GB, interest 31 May.2024 25 Nov.20246-561.4240.4RON--3.70
ROGV3LGNPCW9 GB, interest 31 May.2024 17 Jun.20241-245.3168.8RON--4.50
RO52CQA3C829 GB, interest 19 Apr.2024 29 Sep.2032101200.0373.9200.0RON6.826.828.25
ROGV3LGNPCW9 GB, interest 19 Apr.2024 17 Jun.20242-315.6206.6RON--4.50
RO0TLVC1MCW4 GB, interest 19 Apr.2024 25 Nov.20247-97.113.0RON--3.70
RO52CQA3C829 GB, interest 29 Mar.2024 29 Sep.2032102200.0701.6596.6RON6.586.598.25
RO1624DBN027 GB, interest 29 Mar.2024 29 Apr.20241-89.171.3RON--3.25
ROGV3LGNPCW9 GB, interest 29 Mar.2024 17 Jun.20243-691.0592.2RON--4.50
ROXL7LT7QZ66 GB, interest 29 Feb.2024 29 Apr.203074200.0694.8458.9RON6.506.508.00
RO1624DBN027 GB, interest 29 Feb.2024 29 Apr.20242-159.8103.2RON--3.25
ROGV3LGNPCW9 GB, interest 29 Feb.2024 17 Jun.20244-619.8407.1RON--4.50
ROWLVEJ2A207 GB, interest 30 Jan.2024 30 Oct.2033117200.0560.0478.5RON6.366.377.20
ROGV3LGNPCW9 GB, interest 30 Jan.2024 17 Jun.20245-160.5107.4RON--4.50
RO1624DBN027 GB, interest 30 Jan.2024 29 Apr.20243-497.0398.5RON--3.25
RO0DU3PR9NF9 GB, interest 22 Dec.2023 24 Feb.2038170100.0472.1225.6RON6.326.337.90
RO1624DBN027 GB, interest 22 Dec.2023 29 Apr.20244-563.8269.9RON--3.25
ROZBOC49U096 GB, interest 15 Dec.2023 30 Oct.202859200.01,236.7873.7RON6.606.618.75
ROGV3LGNPCW9 GB, interest 15 Dec.2023 17 Jun.20246-1,357.2945.3RON--4.50
ROZBOC49U096 GB, interest 24 Nov.2023 30 Oct.202859200.0534.2423.9RON6.796.798.75
ROGV3LGNPCW9 GB, interest 24 Nov.2023 17 Jun.20247-593.3455.0RON--4.50
RO1JS63DR5A5 GB, interest 27 Oct.2023 28 Apr.203190200.0418.6202.5RON7.027.037.35
RO1624DBN027 GB, interest 27 Oct.2023 29 Apr.20246-440.2213.1RON--3.25
RON7NMKOKQG2 GB, interest 22 Sep.2023 28 Oct.202637150.0287.5222.3RON6.476.487.20
ROJEC97WMUQ4 GB, interest 22 Sep.2023 25 Oct.20231-303.8233.1RON--4.00
RO0DU3PR9NF9 GB, interest 1 Sep.2023 24 Feb.2038174100.0467.4166.4RON6.866.887.90
ROJEC97WMUQ4 GB, interest 1 Sep.2023 25 Oct.20232-552.5183.0RON--4.00
RO0DU3PR9NF9 GB, interest 21 Jul.2023 24 Feb.2038175200.0476.2417.9RON6.396.407.90
ROJEC97WMUQ4 GB, interest 21 Jul.2023 25 Oct.20233-669.5478.2RON--4.00
RO0DU3PR9NF9 GB, interest 16 Jun.2023 24 Feb.2038176300.0580.0445.0RON6.726.727.90
ROD9TE7MEES0 GB, interest 16 Jun.2023 25 Sep.20233-638.4490.5RON--4.40
RO52CQA3C829 GB, interest 26 May.2023 29 Sep.2032112200.0235.4205.9RON7.167.168.25
ROD9TE7MEES0 GB, interest 26 May.2023 25 Sep.20234-303.9226.5RON--4.40
RO1227DBN011 GB, interest 21 Apr.2023 26 Jul.202751200.0219.8225.1RON7.267.285.80
ROJEC97WMUQ4 GB, interest 21 Apr.2023 25 Oct.20236-134.3108.3RON--4.00
ROD9TE7MEES0 GB, interest 21 Apr.2023 25 Sep.20235-131.0112.0RON--4.40
ROZBOC49U096 GB, interest 31 Mar.2023 30 Oct.202867200.0411.0289.7RON7.327.358.75
RO1823DBN025 GB, interest 31 Mar.2023 28 Jun.20233-199.5158.8RON--4.25
ROD9TE7MEES0 GB, interest 31 Mar.2023 25 Sep.20236-299.9153.1RON--4.40
RO1631DBN055 GB, interest 9 Dec.2022 24 Sep.2031106200.01,043.0225.8RON7.477.493.65
RO1323DBN018 GB, interest 9 Dec.2022 26 Apr.20235-262.859.3RON--5.85
RO1823DBN025 GB, interest 9 Dec.2022 28 Jun.20237-525.5111.6RON--4.25
ROO7A2H5YIN8 GB, interest 24 Jun.2022 25 Feb.2032116200.0134.10.0RON--6.70
ROGRXAE5BEO2 GB, interest 24 Jun.2022 8 Aug.20221-111.30.0RON--4.00

New/reopend issues in exchange with old issues
*) Subscribed value is based on new/reopened issues only