Deposits from financial corporations other than MFIs


Period Deposits from financial corporations other than MFIs
 Total 
of which
overnight deposits time deposits
Total   RON    EUR  other currencies  Total   RON   EUR 
Total with maturity
≤1 year
with maturity
>1 year
 Total  with maturity
≤1 year
with maturity
>1 year
RON million - end of period
2021 20,097.5 6,962.5 4,411.7 2,212.0 338.8 13,135.1 10,413.7 9,751.8 661.9 2,607.9 2,488.1 119.8
2022 23,128.3 5,635.1 3,967.8 1,393.5 273.8 17,493.1 15,032.3 14,336.2 696.1 2,316.0 2,297.9 18.1
2023 20,637.3 7,266.9 5,874.6 1,174.9 217.4 13,370.4 10,711.4 9,856.2 855.3 2,427.3 2,416.7 10.6
2023 Q4 20,637.3 7,266.9 5,874.6 1,174.9 217.4 13,370.4 10,711.4 9,856.2 855.3 2,427.3 2,416.7 10.6
2024 Q1 21,060.5 7,569.1 5,559.8 1,752.2 257.1 13,491.4 11,061.0 10,267.9 793.2 2,232.7 2,226.5 6.2
2024 Q2 26,790.5 9,913.9 6,685.7 3,011.5 216.7 16,876.6 14,155.5 13,371.6 783.9 2,535.1 2,511.4 23.8
2024 Q3 25,036.5 9,586.9 6,602.1 2,755.5 229.3 15,449.7 12,211.0 11,429.5 781.6 2,993.6 2,969.5 24.1
Jul. 2024 25,041.2 9,050.3 6,186.5 2,651.5 212.3 15,990.9 12,648.5 11,856.2 792.2 3,132.1 3,108.7 23.4
Aug. 2024 24,437.7 7,652.8 5,495.4 1,926.9 230.5 16,784.9 12,628.6 11,857.3 771.3 3,937.3 3,913.6 23.7
Sep. 2024 25,036.5 9,586.9 6,602.1 2,755.5 229.3 15,449.7 12,211.0 11,429.5 781.6 2,993.6 2,969.5 24.1
Oct. 2024 25,256.0 8,310.6 5,825.3 2,214.5 270.8 16,945.4 13,555.2 12,784.9 770.3 3,097.3 3,073.5 23.9
Period Deposits from financial corporations other than MFIs (continued) Deposits from general government Deposits from non-residents
time deposits (continued) Total central govt. local govt. social security funds
other currencies
Total with maturity
≤1 year
with maturity
>1 year
RON million - end of period
2021 113.5 111.5 2.0 53,491.6 51,825.4 1,657.9 46,594.5
2022 144.8 137.3 71,555.2 69,359.4 2,185.6 10.2 54,953.3
2023 231.7 229.4 100,416.9 98,254.5 2,153.1 9.3 53,627.6
2023 Q4 231.7 229.4 100,416.9 98,254.5 2,153.1 9.3 53,627.6
2024 Q1 197.6 195.3 133,596.8 131,140.7 2,433.7 22.3 53,474.7
2024 Q2 186.0 183.7 128,023.5 125,515.4 2,489.4 18.6 55,659.5
2024 Q3 245.1 242.8 146,634.0 144,079.2 2,528.8 26.1 52,671.0
Jul. 2024 210.4 208.1 129,517.2 127,000.9 2,490.9 25.4 53,193.5
Aug. 2024 219.0 216.8 132,429.1 129,840.3 2,562.9 25.9 52,290.8
Sep. 2024 245.1 242.8 146,634.0 144,079.2 2,528.8 26.1 52,671.0
Oct. 2024 292.9 290.6 137,452.0 134,256.1 2,684.9 50,142.8

The data are provisional and may be subject to periodic review

Time series - selected from the Interactive Database

click on 'Generate Statistics' and select the desired format: HTML, XLS, XML or CSV

 Monetary and financial statistics
 Monetary financial institutions (MFI)
 Deposits and credits by institutional sectors
 Credits by institutional sectorsGenerate Statistics