Deposits from non-financial corporations


Period Deposits from non-financial corporations
  Total  
of which
overnight deposits time deposits
 Total    RON    EUR   other currencies  Total    RON    EUR   other currencies
 Total  with maturity
≤1 year
with maturity
>1 year
 Total  with maturity
≤1 year
with maturity
>1 year
 Total  with maturity
≤1 year
with maturity
>1 year
RON million - end of period
2021 175,336.2 129,357.7 90,719.4 32,624.4 6,013.9 45,978.5 40,871.0 38,398.7 2,472.4 4,506.6 3,645.1 861.5 600.9 499.9 101.0
2022 187,405.7 119,849.1 81,952.5 31,975.3 5,921.4 67,556.6 58,662.0 55,421.1 3,240.9 6,564.8 5,618.2 946.6 2,329.9 2,226.1 103.8
2023 214,040.0 129,446.9 95,851.0 27,851.0 5,745.0 84,593.1 69,802.9 64,751.0 5,051.9 12,596.6 11,552.6 1,044.0 2,193.7 2,070.9 122.7
2023 Q4 214,040.0 129,446.9 95,851.0 27,851.0 5,745.0 84,593.1 69,802.9 64,751.0 5,051.9 12,596.6 11,552.6 1,044.0 2,193.7 2,070.9 122.7
2024 Q1 216,507.2 121,596.7 87,846.0 28,374.3 5,376.4 94,910.5 79,795.7 74,828.2 4,967.5 12,807.6 11,593.5 1,214.1 2,307.2 2,227.5 79.7
2024 Q2 205,190.6 122,006.7 88,689.3 27,972.9 5,344.4 83,183.9 69,239.9 64,303.7 4,936.2 11,827.8 10,629.9 1,197.9 2,116.2 2,065.4 50.8
2024 Q3 210,573.1 126,370.5 91,875.0 28,020.5 6,475.1 84,202.6 70,625.1 65,259.2 5,365.9 11,453.7 10,371.2 1,082.6 2,123.7 2,076.7 47.0
Apr. 2024 215,493.4 120,170.9 85,906.6 29,049.9 5,214.4 95,322.5 80,830.0 76,041.5 4,788.5 12,316.2 11,089.8 1,226.4 2,176.3 2,096.7 79.6
May  2024 219,227.7 121,837.2 87,547.4 28,496.4 5,793.5 97,390.5 82,575.2 77,663.4 4,911.8 12,795.5 11,577.4 1,218.1 2,019.7 1,946.2 73.5
Jun. 2024 205,190.6 122,006.7 88,689.3 27,972.9 5,344.4 83,183.9 69,239.9 64,303.7 4,936.2 11,827.8 10,629.9 1,197.9 2,116.2 2,065.4 50.8
Jul. 2024 206,414.6 124,821.9 90,611.9 28,315.1 5,894.9 81,592.6 68,220.8 63,250.2 4,970.7 11,402.0 10,214.5 1,187.5 1,969.8 1,919.5 50.4
Aug. 2024 210,399.0 125,935.8 91,836.7 27,747.0 6,352.0 84,463.2 70,790.6 65,763.4 5,027.3 11,710.2 10,512.6 1,197.5 1,962.4 1,912.2 50.2
Sep. 2024 210,573.1 126,370.5 91,875.0 28,020.5 6,475.1 84,202.6 70,625.1 65,259.2 5,365.9 11,453.7 10,371.2 1,082.6 2,123.7 2,076.7 47.0

The data are provisional and may be subject to periodic review

Time series - selected from the Interactive Database

click on 'Generate Statistics' and select the desired format: HTML, XLS, XML or CSV

 Monetary and financial statistics
 Monetary financial institutions (MFI)
 Deposits and credits by institutional sectors
 Deposits by institutional sectorsGenerate Statistics