Period |
Total |
by currency |
by destination and currency |
RON |
EUR |
other currencies |
Consumer loans |
Total |
RON |
EUR |
other currencies |
RON million - end of period |
2021 | 164,372.6 | 136,845.3 | 25,051.9 | 2,475.4 | 61,711.7 | 53,435.9 | 7,227.7 | 1,048.0 |
2022 | 171,496.0 | 146,868.6 | 22,444.0 | 2,183.4 | 62,691.8 | 55,653.3 | 6,135.6 | 902.9 |
2023 | 173,912.7 | 152,540.9 | 19,376.0 | 1,995.9 | 65,371.8 | 59,397.2 | 5,164.9 | 809.7 |
2023 Q4 | 173,912.7 | 152,540.9 | 19,376.0 | 1,995.9 | 65,371.8 | 59,397.2 | 5,164.9 | 809.7 |
2024 Q1 | 176,038.4 | 155,776.5 | 18,449.8 | 1,812.1 | 67,512.9 | 61,851.4 | 4,926.8 | 734.7 |
2024 Q2 | 181,059.4 | 161,741.2 | 17,581.3 | 1,736.8 | 71,492.3 | 66,104.6 | 4,681.7 | 705.9 |
2024 Q3 | 186,436.0 | 168,014.5 | 16,750.7 | 1,670.8 | 75,243.1 | 70,101.9 | 4,457.6 | 683.7 |
Apr. 2024 | 177,866.4 | 157,966.7 | 18,129.9 | 1,769.8 | 68,961.9 | 63,405.7 | 4,838.4 | 717.7 |
May 2024 | 179,521.1 | 159,955.8 | 17,835.2 | 1,730.1 | 70,391.7 | 64,933.6 | 4,756.0 | 702.1 |
Jun. 2024 | 181,059.4 | 161,741.2 | 17,581.3 | 1,736.8 | 71,492.3 | 66,104.6 | 4,681.7 | 705.9 |
Jul. 2024 | 183,330.5 | 164,327.9 | 17,287.2 | 1,715.4 | 73,198.8 | 67,892.9 | 4,603.2 | 702.7 |
Aug. 2024 | 184,975.0 | 166,260.8 | 17,008.1 | 1,706.1 | 74,349.9 | 69,118.4 | 4,532.5 | 699.0 |
Sep. 2024 | 186,436.0 | 168,014.5 | 16,750.7 | 1,670.8 | 75,243.1 | 70,101.9 | 4,457.6 | 683.7 |
Period |
by destination and currency (continued) |
Housing loans |
Other |
Total |
RON |
EUR |
other currencies |
Total |
RON |
EUR |
other currencies |
RON million - end of period |
2021 | 100,691.0 | 81,687.2 | 17,578.8 | 1,425.1 | 1,969.9 | 1,722.2 | 245.4 | 2.3 |
2022 | 106,169.2 | 88,926.3 | 15,964.5 | 1,278.4 | 2,634.9 | 2,288.9 | 343.9 | |
2023 | 105,771.4 | 90,682.5 | 13,904.6 | 1,184.3 | 2,769.5 | 2,461.1 | 306.5 | |
2023 Q4 | 105,771.4 | 90,682.5 | 13,904.6 | 1,184.3 | 2,769.5 | 2,461.1 | 306.5 | |
2024 Q1 | 105,850.9 | 91,549.8 | 13,225.6 | 1,075.5 | 2,674.5 | 2,375.3 | 297.4 | |
2024 Q2 | 106,764.8 | 93,123.4 | 12,612.2 | 1,029.3 | 2,802.3 | 2,513.2 | 287.4 | |
2024 Q3 | 108,048.3 | 95,047.3 | 12,015.5 | 985.5 | 3,144.5 | 2,865.3 | 277.7 | |
Apr. 2024 | 106,218.1 | 92,168.9 | 12,999.0 | 1,050.2 | 2,686.4 | 2,392.0 | 292.5 | |
May 2024 | 106,411.8 | 92,597.2 | 12,788.5 | 1,026.1 | 2,717.6 | 2,425.0 | 290.7 | |
Jun. 2024 | 106,764.8 | 93,123.4 | 12,612.2 | 1,029.3 | 2,802.3 | 2,513.2 | 287.4 | |
Jul. 2024 | 107,182.3 | 93,768.2 | 12,403.0 | 1,011.1 | 2,949.5 | 2,666.8 | 281.0 | |
Aug. 2024 | 107,559.9 | 94,355.3 | 12,199.2 | 1,005.5 | 3,065.2 | 2,787.1 | 276.5 | |
Sep. 2024 | 108,048.3 | 95,047.3 | 12,015.5 | 985.5 | 3,144.5 | 2,865.3 | 277.7 | |
Period |
Total |
by currency |
by destination and currency |
RON |
EUR |
other currencies |
Consumer loans |
Total |
RON |
EUR |
other currencies |
percentage change against the same period of previous year - end of period |
2021 | 9.7 | 15.3 | -11.7 | -13.0 | 5.0 | 8.8 | -14.1 | -16.6 |
2022 | 4.3 | 7.3 | -10.4 | -11.8 | 1.6 | 4.1 | -15.1 | -13.8 |
2023 | 1.4 | 3.9 | -13.7 | -8.6 | 4.3 | 6.7 | -15.8 | -10.3 |
2023 Q4 | 1.4 | 3.9 | -13.7 | -8.6 | 4.3 | 6.7 | -15.8 | -10.3 |
2024 Q1 | 3.3 | 6.3 | -15.6 | -12.8 | 7.7 | 10.6 | -16.7 | -14.1 |
2024 Q2 | 5.9 | 9.6 | -17.4 | -15.4 | 12.5 | 15.9 | -17.8 | -16.1 |
2024 Q3 | 7.8 | 11.7 | -18.0 | -16.7 | 15.9 | 19.5 | -18.2 | -16.5 |
Apr. 2024 | 4.8 | 8.2 | -16.1 | -14.8 | 10.8 | 14.1 | -17.0 | -15.9 |
May 2024 | 5.3 | 8.9 | -17.1 | -17.4 | 11.5 | 15.0 | -17.7 | -18.2 |
Jun. 2024 | 5.9 | 9.6 | -17.4 | -15.4 | 12.5 | 15.9 | -17.8 | -16.1 |
Jul. 2024 | 6.9 | 10.6 | -17.3 | -16.3 | 14.3 | 17.8 | -17.5 | -16.1 |
Aug. 2024 | 7.4 | 11.1 | -17.5 | -15.9 | 15.1 | 18.6 | -17.6 | -15.6 |
Sep. 2024 | 7.8 | 11.7 | -18.0 | -16.7 | 15.9 | 19.5 | -18.2 | -16.5 |
Period |
by destination and currency (continued) |
Housing loans |
Other |
Total |
RON |
EUR |
other currencies |
Total |
RON |
EUR |
other currencies |
percentage change against the same period of previous year - end of period |
2021 | 12.9 | 20.4 | -10.9 | -10.1 | 2.7 | 3.4 | -2.1 | |
2022 | 5.4 | 8.9 | -9.2 | -10.3 | 33.8 | 32.9 | 40.1 | |
2023 | -0.4 | 2.0 | -12.9 | -7.4 | 5.1 | 7.5 | -10.9 | |
2023 Q4 | -0.4 | 2.0 | -12.9 | -7.4 | 5.1 | 7.5 | -10.9 | |
2024 Q1 | 0.6 | 3.5 | -15.2 | -11.8 | 4.9 | 7.9 | -13.6 | |
2024 Q2 | 2.0 | 5.5 | -17.2 | -14.9 | 4.1 | 7.2 | -16.7 | |
2024 Q3 | 2.9 | 6.6 | -18.0 | -16.9 | 5.0 | 7.4 | -14.2 | |
Apr. 2024 | 1.2 | 4.4 | -15.8 | -14.1 | 6.7 | 10.0 | -14.4 | |
May 2024 | 1.5 | 4.9 | -17.0 | -16.8 | 6.4 | 10.0 | -16.5 | |
Jun. 2024 | 2.0 | 5.5 | -17.2 | -14.9 | 4.1 | 7.2 | -16.7 | |
Jul. 2024 | 2.4 | 6.0 | -17.1 | -16.5 | 4.5 | 7.6 | -18.1 | |
Aug. 2024 | 2.7 | 6.3 | -17.4 | -16.1 | 4.1 | 7.2 | -19.5 | |
Sep. 2024 | 2.9 | 6.6 | -18.0 | -16.9 | 5.0 | 7.4 | -14.2 | |
The data are provisional and may be subject to periodic review
Time series - selected from the Interactive Database
click on 'Generate Statistics' and select the desired format: HTML, XLS, XML or CSV