Romania’s international investment position refers to the stocks of foreign financial assets and liabilities at a given moment. Stocks at the end of a period are calculated based on the stocks at the beginning of the period, as well as on the flows of financial transactions (subject to the financial account of the balance of payments), by taking into account the exchange rate fluctuations, the price movements on the international market, and other financial changes over the analysed period..
The balance of payments data sets are compiled and published according to the international standards in statistics presented in the IMF’s Balance of Payments and International Investment Position Manual (sixth edition, BPM6). Further details regarding the main methodological changes and data comparison are available in the Implementing the new Balance of Payments Manual (BPM6).
Romania's International Investment Position*
| Q3/2023 | Q4/2023 | Q1/2024 | Q2/2024 | Q3/2024 |
---|
EUR million - end of period |
NET POSITION | -119.810 | -127.539 | -128.228 | -131.730 | -140.021 |
ASSETS | 125.297 | 128.263 | 136.157 | 137.808 | 137.859 |
A. Direct investment | 17.752 | 20.442 | 20.292 | 21.316 | 20.643 |
- Equity and Investment Funds shares/units* | 3.964 | 5.453 | 5.459 | 5.451 | 5.452 |
- Debt instruments | 13.787 | 14.988 | 14.833 | 15.866 | 15.191 |
B. Portfolio investment | 10.155 | 10.615 | 10.764 | 10.742 | 11.897 |
- Equity and investment fund shares | 2.954 | 3.363 | 3.717 | 3.856 | 4.073 |
- Debt instruments | 7.201 | 7.252 | 7.047 | 6.885 | 7.825 |
C. Financial derivatives | 225 | 107 | 239 | 112 | 81 |
D. Other investment | 32.049 | 31.117 | 33.685 | 33.997 | 31.574 |
- Other equity | 1.044 | 1.013 | 1.032 | 1.038 | 1.005 |
- Currency and deposits | 14.591 | 13.843 | 15.540 | 15.018 | 13.213 |
- Short-term | 13.475 | 12.708 | 14.417 | 13.944 | 12.219 |
- Long-term | 1.116 | 1.135 | 1.123 | 1.074 | 995 |
- Loans | 2.595 | 2.744 | 2.680 | 2.855 | 2.733 |
- Short-term | 235 | 368 | 341 | 355 | 304 |
- Long-term | 2.360 | 2.376 | 2.339 | 2.500 | 2.428 |
- Insurance, pension schemes, and standardised guarantee schemes | 910 | 706 | 826 | 847 | 929 |
- Trade credits and advances | 12.761 | 12.635 | 13.514 | 14.145 | 13.596 |
- Short-term | 9.336 | 8.626 | 8.734 | 9.308 | 8.817 |
- Long-term | 3.425 | 4.010 | 4.780 | 4.837 | 4.779 |
- Other accounts receivable/payable | 148 | 175 | 93 | 95 | 98 |
- Short-term | 143 | 170 | 86 | 88 | 91 |
- Long-term | 5 | 5 | 7 | 7 | 7 |
E. Reserve assets | 65.117 | 65.983 | 71.177 | 71.641 | 73.663 |
- Monetary gold | 5.879 | 6.213 | 6.898 | 7.249 | 7.885 |
- Foreign exchange reserves | 59.238 | 59.770 | 64.280 | 64.392 | 65.778 |
LIABILITIES | 245.108 | 255.802 | 264.385 | 269.538 | 277.880 |
A. Direct investment | 125.744 | 132.078 | 132.838 | 134.941 | 137.284 |
- Equity and Investment Funds shares/units* | 81.501 | 84.768 | 86.715 | 86.777 | 89.114 |
- Debt instruments | 44.243 | 47.309 | 46.123 | 48.164 | 48.169 |
B. Portfolio investment | 64.868 | 68.866 | 76.104 | 77.121 | 84.988 |
- Equity and investment fund shares | 2.625 | 2.564 | 2.641 | 2.733 | 2.486 |
- Debt instruments | 62.243 | 66.303 | 73.463 | 74.389 | 82.502 |
C. Financial derivatives | 154 | 136 | 242 | 91 | 100 |
D. Other investment | 54.341 | 54.723 | 55.200 | 57.385 | 55.509 |
- Other equity | - | - | - | - | - |
- Currency and deposits | 9.367 | 8.995 | 8.806 | 9.273 | 8.812 |
- Short-term | 4.891 | 4.620 | 4.482 | 4.936 | 5.019 |
- Long-term | 4.476 | 4.375 | 4.324 | 4.337 | 3.793 |
- Loans | 27.599 | 28.778 | 29.464 | 29.573 | 29.288 |
- Short-term | 1.387 | 1.339 | 1.262 | 1.276 | 1.204 |
- Long-term | 26.212 | 27.438 | 28.202 | 28.297 | 28.084 |
- Insurance, pension schemes, and standardised guarantee schemes | 192 | 205 | 218 | 231 | 233 |
- Trade credits and advances | 13.604 | 13.257 | 13.107 | 13.726 | 13.269 |
- Short-term | 13.320 | 12.887 | 12.744 | 13.375 | 12.920 |
- Long-term | 284 | 370 | 363 | 352 | 349 |
- Other accounts receivable/payable | 208 | 183 | 264 | 1.238 | 610 |
- Short-term | 172 | 153 | 234 | 1.202 | 571 |
- Long-term | 37 | 30 | 30 | 36 | 39 |
- SDRs (allocation of) | 3.370 | 3.305 | 3.341 | 3.344 | 3.296 |
The data are provisional and may be subject to periodic review