Revision date: 8 Nov.2024 (latest Board's monetary policy meeting); % per annum
Valid since: |
Policy rate* |
Lending facility |
Deposit facility |
8 Aug.2024 | 6.50 | 7.50 | 5.50 |
8 Jul.2024 | 6.75 | 7.75 | 5.75 |
11 Jan.2023 | 7.00 | 8.00 | 6.00 |
9 Nov.2022 | 6.75 | 7.75 | 5.75 |
6 Oct.2022 | 6.25 | 7.25 | 5.25 |
8 Aug.2022 | 5.50 | 6.50 | 4.50 |
7 Jul.2022 | 4.75 | 5.75 | 3.75 |
11 May.2022 | 3.75 | 4.75 | 2.75 |
6 Apr.2022 | 3.00 | 4.00 | 2.00 |
10 Feb.2022 | 2.50 | 3.50 | 1.50 |
* Monetary policy rate replaces the NBR's reference interest rate starting 1st Sep.2011 (pursuant to Art.3 of Ordinance No.13/2011 on the penalty and remunerative legal interest for monetary obligations, as well as some financial and fiscal measures in the banking sector, published in Monitorul Oficial al României No. 607/29 Aug.2011)
Monthly series
(% per annum, end of period)
Month |
Policy rate |
Lending facility |
Deposit facility |
Nov.2024 | 6.50 | 7.50 | 5.50 |
Oct.2024 | 6.50 | 7.50 | 5.50 |
Sep.2024 | 6.50 | 7.50 | 5.50 |
Aug.2024 | 6.50 | 7.50 | 5.50 |
Jul.2024 | 6.75 | 7.75 | 5.75 |
Jun.2024 | 7.00 | 8.00 | 6.00 |
May.2024 | 7.00 | 8.00 | 6.00 |
Apr.2024 | 7.00 | 8.00 | 6.00 |
Mar.2024 | 7.00 | 8.00 | 6.00 |
Feb.2024 | 7.00 | 8.00 | 6.00 |
Jan.2024 | 7.00 | 8.00 | 6.00 |
Dec.2023 | 7.00 | 8.00 | 6.00 |
Nov.2023 | 7.00 | 8.00 | 6.00 |
Time series - selected from the Interactive Database
click on 'Generate Statistics' and select the desired format: HTML, XLS, XML or CSV