
- Statistics
- Data sets
- Open Market Operations
Open Market Operations
Eligible assets list 
Repo Operations
Tender reference |
Tender date |
Settlement date |
Maturity date |
Maturity (days) |
Bid amount (mill.lei) |
Alloted amount (mill.lei) |
Accepted interest rates (%p.a.) |
Min. |
Avg. |
Max. |
RP06/25 | 30/06/2025 | 30/06/2025 | 07/07/2025 | 7 | 6,512.9 | 1,500.0 | 6.50 | 6.50 | 6.50 |
RP05/25 | 23/06/2025 | 23/06/2025 | 30/06/2025 | 7 | 21,599.2 | 7,500.0 | 6.50 | 6.50 | 6.50 |
RP04/25 | 16/06/2025 | 16/06/2025 | 23/06/2025 | 7 | 7,283.6 | 2,000.0 | 6.50 | 6.50 | 6.50 |
RP03/25 | 10/06/2025 | 10/06/2025 | 16/06/2025 | 6 | 18,205.5 | 3,500.0 | 6.50 | 6.50 | 6.50 |
RP02/25 | 02/06/2025 | 02/06/2025 | 10/06/2025 | 8 | 25,038.0 | 7,499.9 | 6.50 | 6.50 | 6.50 |
all available data  |
Reverse Repo Tenders
Tender reference |
Tender date |
Settlement date |
Maturity date |
Maturity (days) |
Bid amount (mill.lei) |
Alloted amount (mill.lei) |
Accepted interest rates (%p.a.) |
Min. |
Avg. |
Max. |
R10/09 | 10/09/2009 | 10/09/2009 | 14/09/2009 | 4 | 1,752.8 | 1,714.5 | 8.50 | 8.50 | 8.50 |
R09/09 | 03/08/2009 | 03/08/2009 | 10/08/2009 | 7 | 485.6 | 485.6 | 9.00 | 9.00 | 9.00 |
R08/09 | 20/07/2009 | 20/07/2009 | 27/07/2009 | 7 | 219.2 | 219.2 | 9.00 | 9.00 | 9.00 |
R07/09 | 17/07/2009 | 17/07/2009 | 24/07/2009 | 7 | 2,060.3 | 1,963.6 | 9.00 | 9.00 | 9.00 |
R06/09 | 18/05/2009 | 18/05/2009 | 25/05/2009 | 7 | 153.9 | 153.9 | 9.50 | 9.50 | 9.50 |
all available data  |
CD Tenders
ISIN code |
Tender date |
Settlement date |
Maturity date |
Bid amount (mill.lei) |
Alloted amount (mill.lei) |
Discount rates (%p.a.) |
Interest rates (%p.a.) |
Min. |
Avg. |
Max. |
Min. |
Avg. |
Max. |
ROBN08CDB075 | 10/07/2008 | 11/07/2008 | 10/10/2008 | 131.3 | 0.0 | - | - | - | - | - | - |
ROBN08CDB067 | 12/06/2008 | 13/06/2008 | 12/09/2008 | 19.4 | 0.0 | - | - | - | - | - | - |
ROBN08CDB059 | 15/05/2008 | 16/05/2008 | 15/08/2008 | 21.3 | 0.0 | - | - | - | - | - | - |
ROBN08CDB042 | 10/04/2008 | 11/04/2008 | 11/07/2008 | 1.1 | 0.0 | - | - | - | - | - | - |
ROBN08CDB034 | 13/03/2008 | 14/03/2008 | 13/06/2008 | 207.3 | 0.0 | - | - | - | - | - | - |
all available data  |
Deposit Tenders
Tender reference |
Tender date |
Settlement date |
Maturity date |
Maturity (days) |
Bid amount (mill.lei) |
Alloted amount (mill.lei) |
Accepted interest rates (%p.a.) |
Min. |
Avg. |
Max. |
D04/22 | 21/02/2022 | 21/02/2022 | 28/02/2022 | 7 | 5,100.0 | 5,100.0 | 2.50 | 2.50 | 2.50 |
D03/22 | 17/01/2022 | 17/01/2022 | 25/01/2022 | 8 | 16,820.0 | 16,820.0 | 2.00 | 2.00 | 2.00 |
D02/22 | 10/01/2022 | 10/01/2022 | 17/01/2022 | 7 | 3,795.0 | 3,795.0 | 1.75 | 1.75 | 1.75 |
D01/22 | 03/01/2022 | 03/01/2022 | 10/01/2022 | 7 | 520.0 | 520.0 | 1.75 | 1.75 | 1.75 |
D22/21 | 22/11/2021 | 22/11/2021 | 29/11/2021 | 7 | 1,470.0 | 1,470.0 | 1.75 | 1.75 | 1.75 |
all available data  |