Loans to households


Period Total by currency by destination and currency
RON EUR other currencies Consumer loans
Total RON EUR other currencies
RON million - end of period
2021 164,372.6 136,845.3 25,051.9 2,475.4 61,711.7 53,435.9 7,227.7 1,048.0
2022 171,496.0 146,868.6 22,444.0 2,183.4 62,691.8 55,653.3 6,135.6 902.9
2023 173,912.7 152,540.9 19,376.0 1,995.9 65,371.8 59,397.2 5,164.9 809.7
2023 Q3 172,886.3 150,444.4 20,435.9 2,005.9 64,919.5 58,648.9 5,452.1 818.5
2023 Q4 173,912.7 152,540.9 19,376.0 1,995.9 65,371.8 59,397.2 5,164.9 809.7
2024 Q1 176,038.4 155,776.5 18,449.8 1,812.1 67,512.9 61,851.4 4,926.8 734.7
2024 Q2 181,059.4 161,741.2 17,581.3 1,736.8 71,492.3 66,104.6 4,681.7 705.9
Apr. 2024 177,866.4 157,966.7 18,129.9 1,769.8 68,961.9 63,405.7 4,838.4 717.7
May  2024 179,521.1 159,955.8 17,835.2 1,730.1 70,391.7 64,933.6 4,756.0 702.1
Jun. 2024 181,059.4 161,741.2 17,581.3 1,736.8 71,492.3 66,104.6 4,681.7 705.9
Jul. 2024 183,330.5 164,327.9 17,287.2 1,715.4 73,198.8 67,892.9 4,603.2 702.7
Aug. 2024 184,975.0 166,260.8 17,008.1 1,706.1 74,349.9 69,118.4 4,532.5 699.0
Period by destination and currency (continued)
Housing loans Other
Total RON EUR other currencies Total RON EUR other currencies
RON million - end of period
2021 100,691.0 81,687.2 17,578.8 1,425.1 1,969.9 1,722.2 245.4 2.3
2022 106,169.2 88,926.3 15,964.5 1,278.4 2,634.9 2,288.9 343.9
2023 105,771.4 90,682.5 13,904.6 1,184.3 2,769.5 2,461.1 306.5
2023 Q3 104,972.6 89,126.7 14,660.4 1,185.4 2,994.3 2,668.8 323.4
2023 Q4 105,771.4 90,682.5 13,904.6 1,184.3 2,769.5 2,461.1 306.5
2024 Q1 105,850.9 91,549.8 13,225.6 1,075.5 2,674.5 2,375.3 297.4
2024 Q2 106,764.8 93,123.4 12,612.2 1,029.3 2,802.3 2,513.2 287.4
Apr. 2024 106,218.1 92,168.9 12,999.0 1,050.2 2,686.4 2,392.0 292.5
May  2024 106,411.8 92,597.2 12,788.5 1,026.1 2,717.6 2,425.0 290.7
Jun. 2024 106,764.8 93,123.4 12,612.2 1,029.3 2,802.3 2,513.2 287.4
Jul. 2024 107,182.3 93,768.2 12,403.0 1,011.1 2,949.5 2,666.8 281.0
Aug. 2024 107,559.9 94,355.3 12,199.2 1,005.5 3,065.2 2,787.1 276.5

The data are provisional and may be subject to periodic review

Time series - selected from the Interactive Database

click on 'Generate Statistics' and select the desired format: HTML, XLS, XML or CSV

 Monetary and financial statistics
 Monetary financial institutions (MFI)
 Deposits and credits by institutional sectors
 Credits by institutional sectorsGenerate Statistics